|
|
||
|
|
||
|
Visit change.org and sign the petition to end Gas Leaf Blower Noise and Air Pollution in New York. |
||
| Selected Social Characteristics | |||||
HOUSEHOLDS BY TYPE | |||||
|---|---|---|---|---|---|
| Location | 10708 Bronxville | 10583 Scarsdale | |||
| Description | Estimate | Percent | Estimate | Percent | |
| Total households | 9,338 | 100.0 | 13,471 | 100.0 | |
| Family households (families) | 5,226 | 56.0 | 10,588 | 78.6 | |
| -With own children under 18 years | 2,345 | 25.1 | 5,659 | 42.0 | |
| -Married-couple family | 4,324 | 46.3 | 9,519 | 70.7 | |
| --With own children under 18 years | 1,947 | 20.9 | 5,124 | 38.0 | |
| -Male householder, no wife present, family | 183 | 2.0 | 96 | 0.7 | |
| --With own children under 18 years | 22 | 0.2 | 35 | 0.3 | |
| -Female householder, no husband present, family | 719 | 7.7 | 973 | 7.2 | |
| --With own children under 18 years | 376 | 4.0 | 500 | 3.7 | |
| Nonfamily households | 4,112 | 44.0 | 2,883 | 21.4 | |
| -Householder living alone | 3,695 | 39.6 | 2,636 | 19.6 | |
| --65 years and over | 1,530 | 16.4 | 1,317 | 9.8 | |
| Households with one or more people under 18 years | 2,409 | 25.8 | 5,832 | 43.3 | |
| Households with one or more people 65 years and over | 2,940 | 31.5 | 4,111 | 30.5 | |
| Average household size | 2.2 | 2.8 | |||
| Average family size | 3.1 | 3.3 | |||
| Selected Social Characteristics | |||||
RELATIONSHIP | |||||
| Location | 10708 Bronxville | 10583 Scarsdale | |||
| Description | Estimate | Percent | Estimate | Percent | |
| Population in households | 20,680 | 100.0 | 38,071 | 100.0 | |
| Householder | 9,338 | 45.2 | 13,471 | 35.4 | |
| Spouse | 4,383 | 21.2 | 9,525 | 25.0 | |
| Child | 5,579 | 27.0 | 13,319 | 35.0 | |
| Other relatives | 763 | 3.7 | 988 | 2.6 | |
| Nonrelatives | 617 | 3.0 | 768 | 2.0 | |
| -Unmarried partner | 358 | 1.7 | 259 | 0.7 | |
| Selected Social Characteristics | |||||
MARITAL STATUS | |||||
| Location | 10708 Bronxville | 10583 Scarsdale | |||
| Description | Estimate | Percent | Estimate | Percent | |
| Males 15 years and over | 7,937 | 100.0 | 13,765 | 100.0 | |
| Never married | 2,741 | 34.5 | 3,310 | 24.0 | |
| Now married, except separated | 4,533 | 57.1 | 9,763 | 70.9 | |
| Separated | 94 | 1.2 | 80 | 0.6 | |
| Widowed | 118 | 1.5 | 242 | 1.8 | |
| Divorced | 451 | 5.7 | 370 | 2.7 | |
| Females 15 years and over | 9,792 | 100.0 | 15,372 | 100.0 | |
| Never married | 2,919 | 29.8 | 3,025 | 19.7 | |
| Now married, except separated | 4,553 | 46.5 | 9,823 | 63.9 | |
| Separated | 167 | 1.7 | 186 | 1.2 | |
| Widowed | 1,230 | 12.6 | 1,244 | 8.1 | |
| Divorced | 923 | 9.4 | 1,094 | 7.1 | |
| Selected Social Characteristics | |||||
SCHOOL ENROLLMENT | |||||
| Location | 10708 Bronxville | 10583 Scarsdale | |||
| Description | Estimate | Percent | Estimate | Percent | |
| Population 3 years and over enrolled in school | 5,221 | 100.0 | 11,602 | 100.0 | |
| Nursery school, preschool | 446 | 8.5 | 1,024 | 8.8 | |
| Kindergarten | 195 | 3.7 | 591 | 5.1 | |
| Elementary school (grades 1-8) | 1,730 | 33.1 | 5,661 | 48.8 | |
| High school (grades 9-12) | 941 | 18.0 | 2,706 | 23.3 | |
| College or graduate school | 1,909 | 36.6 | 1,620 | 14.0 | |
| Selected Social Characteristics | |||||
EDUCATIONAL ATTAINMENT | |||||
| Location | 10708 Bronxville | 10583 Scarsdale | |||
| Description | Estimate | Percent | Estimate | Percent | |
| Population 25 years and over | 15,375 | 100.0 | 25,325 | 100.0 | |
| Less than 9th grade | 354 | 2.3 | 347 | 1.4 | |
| 9th to 12th grade, no diploma | 322 | 2.1 | 337 | 1.3 | |
| High school graduate (includes equivalency) | 2,125 | 13.8 | 2,333 | 9.2 | |
| Some college, no degree | 1,988 | 12.9 | 2,402 | 9.5 | |
| Associate's degree | 945 | 6.1 | 947 | 3.7 | |
| Bachelor's degree | 4,730 | 30.8 | 7,486 | 29.6 | |
| Graduate or professional degree | 4,911 | 31.9 | 11,473 | 45.3 | |
| Percent high school graduate or higher | 95.6 | 97.3 | |||
| Percent bachelor's degree or higher | 62.7 | 74.9 | |||
| Selected Social Characteristics | |||||
VETERAN STATUS | |||||
| Location | 10708 Bronxville | 10583 Scarsdale | |||
| Description | Estimate | Percent | Estimate | Percent | |
| Civilian population 18 years and over | 17,005 | 100.0 | 26,992 | 100.0 | |
| Civilian veterans | 938 | 5.5 | 1,938 | 7.2 | |
| Selected Social Characteristics | |||||
PLACE OF BIRTH | |||||
| Location | 10708 Bronxville | 10583 Scarsdale | |||
| Description | Estimate | Percent | Estimate | Percent | |
| Total population | 21,309 | 100.0 | 38,204 | 100.0 | |
| Native | 18,211 | 85.5 | 30,152 | 78.9 | |
| -Born in United States | 17,560 | 82.4 | 29,744 | 77.9 | |
| --State of residence | 13,591 | 63.8 | 24,941 | 65.3 | |
| --Different state | 3,969 | 18.6 | 4,803 | 12.6 | |
| -Born in Puerto Rico, U.S. Island areas, or born abroad to American parent(s) | 651 | 3.1 | 408 | 1.1 | |
| Foreign born | 3,098 | 14.5 | 8,052 | 21.1 | |
| Selected Social Characteristics | |||||
U.S. CITIZENSHIP STATUS | |||||
| Location | 10708 Bronxville | 10583 Scarsdale | |||
| Description | Estimate | Percent | Estimate | Percent | |
| Foreign-born population | 3,098 | 100.0 | 8,052 | 100.0 | |
| Naturalized U.S. citizen | 1,974 | 63.7 | 4,547 | 56.5 | |
| Not a U.S. citizen | 1,124 | 36.3 | 3,505 | 43.5 | |
| Selected Social Characteristics | |||||
WORLD REGION OF BIRTH OF FOREIGN BORN | |||||
| Location | 10708 Bronxville | 10583 Scarsdale | |||
| Description | Estimate | Percent | Estimate | Percent | |
| Foreign-born population, excluding population born at sea | 3,098 | 100.0 | 8,052 | 100.0 | |
| Europe | 1,459 | 47.1 | 2,504 | 31.1 | |
| Asia | 560 | 18.1 | 4,144 | 51.5 | |
| Africa | 144 | 4.6 | 197 | 2.4 | |
| Oceania | 40 | 1.3 | 53 | 0.7 | |
| Latin America | 873 | 28.2 | 973 | 12.1 | |
| Northern America | 22 | 0.7 | 181 | 2.2 | |
| Selected Social Characteristics | |||||
LANGUAGE SPOKEN AT HOME | |||||
| Location | 10708 Bronxville | 10583 Scarsdale | |||
| Description | Estimate | Percent | Estimate | Percent | |
| Population 5 years and over | 19,857 | 100.0 | 36,085 | 100.0 | |
| English only | 15,906 | 80.1 | 28,405 | 78.7 | |
| Language other than English | 3,951 | 19.9 | 7,680 | 21.3 | |
| -Speak English less than very well | 1,025 | 5.2 | 1,780 | 4.9 | |
| -Spanish | 1,661 | 8.4 | 1,153 | 3.2 | |
| --Speak English less than very well | 431 | 2.2 | 263 | 0.7 | |
| -Other Indo-European languages | 1,807 | 9.1 | 3,035 | 8.4 | |
| --Speak English less than very well | 419 | 2.1 | 452 | 1.3 | |
| -Asian and Pacific Islander languages | 348 | 1.8 | 2,965 | 8.2 | |
| --Speak English less than very well | 131 | 0.7 | 1,065 | 3.0 | |
| -Other languages | 135 | 0.7 | 527 | 1.5 | |
| --Speak English less than very well | 44 | 0.2 | 0 | 0.0 | |
| Selected Social Characteristics | |||||
ANCESTRY | |||||
| Location | 10708 Bronxville | 10583 Scarsdale | |||
| Description | Estimate | Percent | Estimate | Percent | |
| Total population | 21,309 | 100.0 | 38,204 | 100.0 | |
| American | 644 | 3.0 | 1,832 | 4.8 | |
| Arab | 159 | 0.7 | 334 | 0.9 | |
| Czech | 71 | 0.3 | 247 | 0.6 | |
| Danish | 52 | 0.2 | 37 | 0.1 | |
| Dutch | 153 | 0.7 | 247 | 0.6 | |
| English | 1,995 | 9.4 | 1,635 | 4.3 | |
| French (except Basque) | 463 | 2.2 | 698 | 1.8 | |
| French Canadian | 49 | 0.2 | 85 | 0.2 | |
| German | 2,327 | 10.9 | 3,665 | 9.6 | |
| Greek | 343 | 1.6 | 442 | 1.2 | |
| Hungarian | 228 | 1.1 | 844 | 2.2 | |
| Irish | 5,535 | 26.0 | 3,880 | 10.2 | |
| Italian | 4,780 | 22.4 | 7,129 | 18.7 | |
| Lithuanian | 106 | 0.5 | 169 | 0.4 | |
| Norwegian | 130 | 0.6 | 85 | 0.2 | |
| Polish | 704 | 3.3 | 3,088 | 8.1 | |
| Portuguese | 247 | 1.2 | 356 | 0.9 | |
| Russian | 848 | 4.0 | 4,539 | 11.9 | |
| Scotch-Irish | 298 | 1.4 | 172 | 0.5 | |
| Scottish | 552 | 2.6 | 273 | 0.7 | |
| Slovak | 43 | 0.2 | 52 | 0.1 | |
| Subsaharan African | 116 | 0.5 | 243 | 0.6 | |
| Swedish | 251 | 1.2 | 123 | 0.3 | |
| Swiss | 91 | 0.4 | 85 | 0.2 | |
| Ukrainian | 154 | 0.7 | 350 | 0.9 | |
| Welsh | 79 | 0.4 | 69 | 0.2 | |
| West Indian (excluding Hispanic origin groups) | 382 | 1.8 | 152 | 0.4 | |
Although the American Community Survey (ACS) produces population, demographic and housing unit estimates, it is the Census Bureau's Population Estimates Program that produces and disseminates the official estimates of the population for the nation, states, counties, cities and towns and estimates of housing units for states and counties. Supporting documentation on code lists, subject definitions, data accuracy, and statistical testing can be found on the American Community Survey website in the Data and Documentation section. Sample size and data quality measures (including coverage rates, allocation rates, and response rates) can be found on the American Community Survey website in the Methodology section. Source: U.S. Census Bureau, 2007-2011 American Community Survey
An '**' entry in the margin of error column indicates that either no sample observations or too few sample observations were available to compute a standard error and thus the margin of error. A statistical test is not appropriate. An '-' entry in the estimate column indicates that either no sample observations or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest interval or upper interval of an open-ended distribution. An '-' following a median estimate means the median falls in the lowest interval of an open-ended distribution. A '+' following a median estimate means the median falls in the upper interval of an open-ended distribution. An '***' entry in the margin of error column indicates that the median falls in the lowest interval or upper interval of an open-ended distribution. A statistical test is not appropriate. An '*****' entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate. An 'N' entry in the estimate and margin of error columns indicates that data for this geographic area cannot be displayed because the number of sample cases is too small. An '(X)' means that the estimate is not applicable or not available.
Estimates of urban and rural population, housing units, and characteristics reflect boundaries of urban areas defined based on Census 2000 data. Boundaries for urban areas have not been updated since Census 2000. As a result, data for urban and rural areas from the ACS do not necessarily reflect the results of ongoing urbanization.
Compare Location DP02 |